Grid3D
Grid3D(
self,
*,
x=None,
x0=0.0,
dx=None,
nx=None,
y=None,
y0=0.0,
dy=None,
ny=None,
z=None,
z0=0.0,
dz=None,
nz=None,
projection='NON-UTM',
origin=(0.0, 0.0),
orientation=0.0,
)3D grid.
Origin in the center of cell in lower-left corner x, y and z axes are increasing and equidistant
Attributes
| Name | Description |
|---|---|
| dx | X-axis grid spacing. |
| dy | Y-axis grid spacing. |
| dz | Z-axis grid spacing. |
| is_geo | Are coordinates geographical (LONG/LAT)? |
| is_local_coordinates | Are coordinates relative (NON-UTM)? |
| nx | Number of x grid points. |
| ny | Number of y grid points. |
| nz | Number of z grid points. |
| orientation | Grid orientation. |
| origin | Coordinates of grid origo (in projection). |
| projection | The projection. |
| projection_string | The projection string. |
| x | Array of x-axis coordinates (element center). |
| y | Array of y-axis coordinates (element center). |
| z | Array of z-axis node coordinates. |
Methods
| Name | Description |
|---|---|
| isel | Get a subset geometry from this geometry. |
isel
Grid3D.isel(idx, axis)Get a subset geometry from this geometry.